Wega Mininova Classic EMA 1 Group vs Profitec Pro 800
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Wega Mininova Classic EMA 1 Group | Profitec Pro 800 |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,272 | $3,294 |
| Boiler | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill | Single 3.5 L copper boiler, one-circuit dipper (heat-exchanger) system feeding a spring-lever brew group, PID-controlled |
| Boiler material | — | copper |
| PID | no | yes |
| Pre-infusion | none | mechanical |
| Group head | EMA mechanical lever-operated group | Spring-lever group, 58 mm |
| Pump | vibratory | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | 1.5 | 2.8 |
| Heat-up (min) | — | — |
| Power (W) | 1600 | 1500 |
| Weight (kg) | 25 | 35.5 |
| Origin | — | Germany |
| Released | — | 2022 |
Wega Mininova Classic EMA 1 Group source · Profitec Pro 800 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 1, 2026. Spot an error?