Wega Mininova Classic EMA 1 Group vs Bezzera Galatea Domus
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Wega Mininova Classic EMA 1 Group | Bezzera Galatea Domus |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,272 | $3,564 |
| Boiler | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill | 2 L copper boiler with internal heat exchanger, E61 thermosiphon group |
| Boiler material | — | copper |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | EMA mechanical lever-operated group | E61 |
| Pump | vibratory | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | 1.5 | 4 |
| Heat-up (min) | — | — |
| Power (W) | 1600 | 1450 |
| Weight (kg) | 25 | 22.7 |
| Origin | — | Italy |
| Released | — | — |
Wega Mininova Classic EMA 1 Group source · Bezzera Galatea Domus source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 1, 2026. Spot an error?