Vibiemme (VBM) Domobar Super HX vs Sanremo Cube V
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Vibiemme (VBM) Domobar Super HX | Sanremo Cube V |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,430 | $2,160 |
| Boiler | 1.8 L heat-exchanger boiler with 200 ml HX | Single 1.9L stainless steel (AISI 316) heat exchanger with E61 thermosiphon group |
| Boiler material | — | stainless |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | E61 | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | optional |
| Reservoir (L) | 2.1 | 1.8 |
| Heat-up (min) | — | — |
| Power (W) | 1600 | 1500 |
| Weight (kg) | — | — |
| Origin | Italy | Italy |
| Released | — | — |
Vibiemme (VBM) Domobar Super HX source · Sanremo Cube V source