Vibiemme (VBM) Domobar Super HX vs Bezzera Mitica PID V2
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Vibiemme (VBM) Domobar Super HX | Bezzera Mitica PID V2 |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,430 | $2,506 |
| Boiler | 1.8 L heat-exchanger boiler with 200 ml HX | Single copper heat exchanger boiler (2 L) with thermosyphon circulation |
| Boiler material | — | copper |
| PID | no | yes |
| Pre-infusion | none | none |
| Group head | E61 | E61 |
| Pump | vibratory | rotary |
| Plumbable | no | yes |
| Reservoir (L) | 2.1 | 4 |
| Heat-up (min) | — | — |
| Power (W) | 1600 | 1450 |
| Weight (kg) | — | 30 |
| Origin | Italy | Italy |
| Released | — | — |
Vibiemme (VBM) Domobar Super HX source · Bezzera Mitica PID V2 source