Strietman CT2 vs Londinium Vectis
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Strietman CT2 | Londinium Vectis |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $2,808 | $1,998 |
| Boiler | Single open 350 cc solid brass boiler lined with food-grade AISI 316 stainless steel | 1.8 L single boiler feeding a 58 mm spring lever group; pumpless direct-lever extraction |
| Boiler material | brass | — |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | 8 mm brass saturated group with integrated heating element | 58 mm Italian-forged spring lever group |
| Pump | — | — |
| Plumbable | no | no |
| Reservoir (L) | 0.4 | 1.8 |
| Heat-up (min) | 8 | 20 |
| Power (W) | 500 | — |
| Weight (kg) | 10 | 20 |
| Origin | Netherlands | — |
| Released | — | — |
Strietman CT2 source · Londinium Vectis source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 9, 2026. Spot an error?