Solis Barista Perfetta Plus (Type 1170) vs Breville/Sage Bambino
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Solis Barista Perfetta Plus (Type 1170) | Breville/Sage Bambino |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $399 | $377 |
| Boiler | single thermoblock | single thermocoil (ThermoJet) |
| Boiler material | — | aluminium |
| PID | yes | no |
| Pre-infusion | mechanical | mechanical |
| Group head | — | 54mm Breville |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.7 | 1.4 |
| Heat-up (min) | 1 | — |
| Power (W) | 1550 | 1600 |
| Weight (kg) | 5.7 | 3.9 |
| Origin | — | China |
| Released | — | 2019 |
Solis Barista Perfetta Plus (Type 1170) source · Breville/Sage Bambino source