Smeg EGF03 vs Breville/Sage Barista Express (BES875/BES870)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Smeg EGF03 | Breville/Sage Barista Express (BES875/BES870) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $939 | $755 |
| Boiler | Dual thermoblock: one dedicated to the coffee circuit, one to the milk/steam circuit | single thermocoil |
| Boiler material | — | aluminium |
| PID | no | yes |
| Pre-infusion | programmable | mechanical |
| Group head | — | 54mm |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2.4 | 2 |
| Heat-up (min) | — | 1 |
| Power (W) | 1650 | 1850 |
| Weight (kg) | 12.8 | 10.4 |
| Origin | — | China |
| Released | — | 2012 |
Smeg EGF03 source · Breville/Sage Barista Express (BES875/BES870) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?