Slayer Espresso Single Group vs Dalla Corte Mina
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Slayer Espresso Single Group | Dalla Corte Mina |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $13,500 | $8,446 |
| Boiler | Dual boiler: 1.1 L PID-controlled brew boiler + 3.3 L steam boiler | multi-boiler single group: 0.5 L brew boiler + 3.0 L steam boiler |
| Boiler material | — | brass |
| PID | yes | yes |
| Pre-infusion | mechanical | programmable |
| Group head | saturated single group with three-stage paddle | saturated actively-heated chrome-plated brass group |
| Pump | rotary | rotary |
| Plumbable | yes | yes |
| Reservoir (L) | — | — |
| Heat-up (min) | — | 6 |
| Power (W) | 1900 | 2850 |
| Weight (kg) | 45.4 | 33 |
| Origin | USA | Italy |
| Released | — | — |
Slayer Espresso Single Group source · Dalla Corte Mina source