Sanremo Cube V vs Bezzera Aria PID (Flow Control)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Sanremo Cube V | Bezzera Aria PID (Flow Control) |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,160 | $2,084 |
| Boiler | Single 1.9L stainless steel (AISI 316) heat exchanger with E61 thermosiphon group | single heat exchanger boiler |
| Boiler material | stainless | copper |
| PID | no | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | E61 | E61 |
| Pump | vibratory | rotary |
| Plumbable | optional | yes |
| Reservoir (L) | 1.8 | 3.8 |
| Heat-up (min) | — | — |
| Power (W) | 1500 | 1200 |
| Weight (kg) | — | 24 |
| Origin | Italy | Italy |
| Released | — | 2023 |
Sanremo Cube V source · Bezzera Aria PID (Flow Control) source