Breville/Sage Dual Boiler vs Quick Mill Silvano Evo
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Dual Boiler | Quick Mill Silvano Evo |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $1,079 | $1,188 |
| Boiler | dual boiler (0.3L brew + 0.95L steam) | brew boiler 0.4L + steam thermoblock |
| Boiler material | stainless | brass |
| PID | yes | yes |
| Pre-infusion | programmable | none |
| Group head | 58mm Breville | 58mm saturated |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2.5 | 2 |
| Heat-up (min) | — | — |
| Power (W) | 2200 | 1000 |
| Weight (kg) | 13.7 | 15.9 |
| Origin | China | Italy |
| Released | 2013 | 2018 |
Breville/Sage Dual Boiler source · Quick Mill Silvano Evo source