Breville/Sage Barista Pro vs Smeg EGF03
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Barista Pro | Smeg EGF03 |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $863 | $939 |
| Boiler | single thermocoil (ThermoJet) | Dual thermoblock: one dedicated to the coffee circuit, one to the milk/steam circuit |
| Boiler material | aluminium | — |
| PID | yes | no |
| Pre-infusion | programmable | programmable |
| Group head | 54mm Breville | — |
| Pump | vibratory | — |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2.4 |
| Heat-up (min) | — | — |
| Power (W) | 1650 | 1650 |
| Weight (kg) | 9.5 | 12.8 |
| Origin | China | — |
| Released | 2019 | — |
Breville/Sage Barista Pro source · Smeg EGF03 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?