Breville/Sage Barista Pro vs Breville/Sage Barista Express (BES875/BES870)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Barista Pro | Breville/Sage Barista Express (BES875/BES870) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $863 | $755 |
| Boiler | single thermocoil (ThermoJet) | single thermocoil |
| Boiler material | aluminium | aluminium |
| PID | yes | yes |
| Pre-infusion | programmable | mechanical |
| Group head | 54mm Breville | 54mm |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | — | 1 |
| Power (W) | 1650 | 1850 |
| Weight (kg) | 9.5 | 10.4 |
| Origin | China | China |
| Released | 2019 | 2012 |
Breville/Sage Barista Pro source · Breville/Sage Barista Express (BES875/BES870) source