Breville/Sage Barista Express (BES875/BES870) vs Breville/Sage Barista Pro
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Barista Express (BES875/BES870) | Breville/Sage Barista Pro |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $755 | $863 |
| Boiler | single thermocoil | single thermocoil (ThermoJet) |
| Boiler material | aluminium | aluminium |
| PID | yes | yes |
| Pre-infusion | mechanical | programmable |
| Group head | 54mm | 54mm Breville |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | 1 | — |
| Power (W) | 1850 | 1650 |
| Weight (kg) | 10.4 | 9.5 |
| Origin | China | China |
| Released | 2012 | 2019 |
Breville/Sage Barista Express (BES875/BES870) source · Breville/Sage Barista Pro source