Breville/Sage Bambino Plus vs Solis Barista Perfetta Plus (Type 1170)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Bambino Plus | Solis Barista Perfetta Plus (Type 1170) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $539 | $399 |
| Boiler | single thermocoil (ThermoJet) | single thermoblock |
| Boiler material | aluminium | — |
| PID | no | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | 54mm Breville | — |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.9 | 1.7 |
| Heat-up (min) | — | 1 |
| Power (W) | 1600 | 1550 |
| Weight (kg) | 4.5 | 5.7 |
| Origin | China | — |
| Released | 2019 | — |
Breville/Sage Bambino Plus source · Solis Barista Perfetta Plus (Type 1170) source