Breville/Sage Bambino Plus vs Breville/Sage Duo Temp Pro (BES810)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Breville/Sage Bambino Plus | Breville/Sage Duo Temp Pro (BES810) |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $539 | $539 |
| Boiler | single thermocoil (ThermoJet) | single stainless thermocoil (integrated heating element) |
| Boiler material | aluminium | — |
| PID | no | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | 54mm Breville | Breville 54mm group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.9 | 1.8 |
| Heat-up (min) | — | — |
| Power (W) | 1600 | 1600 |
| Weight (kg) | 4.5 | 8.4 |
| Origin | China | China |
| Released | 2019 | — |
Breville/Sage Bambino Plus source · Breville/Sage Duo Temp Pro (BES810) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 25, 2026. Spot an error?