Rocket Espresso Porta Via vs Wega Mininova Classic EMA 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Rocket Espresso Porta Via | Wega Mininova Classic EMA 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,881 | $3,272 |
| Boiler | Heat exchanger, thermosyphon two-boiler system: 0.5 L brew boiler + 0.8 L steam boiler | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill |
| Boiler material | copper | — |
| PID | yes | no |
| Pre-infusion | mechanical | none |
| Group head | E61 | EMA mechanical lever-operated group |
| Pump | vibratory | vibratory |
| Plumbable | no | optional |
| Reservoir (L) | — | 1.5 |
| Heat-up (min) | — | — |
| Power (W) | 1350 | 1600 |
| Weight (kg) | 32 | 25 |
| Origin | — | — |
| Released | — | — |
Rocket Espresso Porta Via source · Wega Mininova Classic EMA 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 1, 2026. Spot an error?