Rancilio Classe 5 ST 1 Group vs Vibiemme (VBM) Domobar Super HX
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Rancilio Classe 5 ST 1 Group | Vibiemme (VBM) Domobar Super HX |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,389 | $2,430 |
| Boiler | Single 4 L heat-exchanger boiler with hot water outlet and steam wand | 1.8 L heat-exchanger boiler with 200 ml HX |
| Boiler material | — | — |
| PID | no | no |
| Pre-infusion | none | none |
| Group head | Rancilio ring brew group | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2.1 |
| Heat-up (min) | — | — |
| Power (W) | 1700 | 1600 |
| Weight (kg) | 35 | — |
| Origin | — | Italy |
| Released | — | — |
Rancilio Classe 5 ST 1 Group source · Vibiemme (VBM) Domobar Super HX source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 31, 2026. Spot an error?