Rancilio Classe 5 ST 1 Group vs Elektra Micro Casa Semiautomatica SXC
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Rancilio Classe 5 ST 1 Group | Elektra Micro Casa Semiautomatica SXC |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,389 | $2,449 |
| Boiler | Single 4 L heat-exchanger boiler with hot water outlet and steam wand | Single 2 L boiler with thermosiphon heat exchanger feeding the brass group |
| Boiler material | — | — |
| PID | no | no |
| Pre-infusion | none | none |
| Group head | Rancilio ring brew group | 49 mm brass extraction group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2 |
| Heat-up (min) | — | — |
| Power (W) | 1700 | 800 |
| Weight (kg) | 35 | 11 |
| Origin | — | Italy |
| Released | — | — |
Rancilio Classe 5 ST 1 Group source · Elektra Micro Casa Semiautomatica SXC source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 31, 2026. Spot an error?