Quick Mill Silvano Evo vs Breville/Sage Dual Boiler
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Quick Mill Silvano Evo | Breville/Sage Dual Boiler |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $1,188 | $1,079 |
| Boiler | brew boiler 0.4L + steam thermoblock | dual boiler (0.3L brew + 0.95L steam) |
| Boiler material | brass | stainless |
| PID | yes | yes |
| Pre-infusion | none | programmable |
| Group head | 58mm saturated | 58mm Breville |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 1000 | 2200 |
| Weight (kg) | 15.9 | 13.7 |
| Origin | Italy | China |
| Released | 2018 | 2013 |
Quick Mill Silvano Evo source · Breville/Sage Dual Boiler source