Quick Mill Rubino 0981 vs Profitec Pro 500 PID
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Quick Mill Rubino 0981 | Profitec Pro 500 PID |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,673 | $1,727 |
| Boiler | 1.8 L thermally insulated copper heat exchanger boiler | heat exchanger 2.0L |
| Boiler material | copper | stainless |
| PID | no | yes |
| Pre-infusion | none | mechanical |
| Group head | E61 with mechanical lever engagement | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 3 |
| Heat-up (min) | — | — |
| Power (W) | 1500 | 1400 |
| Weight (kg) | 19.5 | 23.5 |
| Origin | — | Germany |
| Released | — | 2016 |
Quick Mill Rubino 0981 source · Profitec Pro 500 PID source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 7, 2026. Spot an error?