Quick Mill Pippa (4100) vs Ponte Vecchio Lusso 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Quick Mill Pippa (4100) | Ponte Vecchio Lusso 1 Group |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $978 | $1,021 |
| Boiler | Single 0.45 L brass boiler, dual-use for brewing and steam | Single boiler supplying both brew water and steam; the lever group is detached from the boiler and heated by forced hot-water circulation from it |
| Boiler material | brass | — |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | Semi-professional group | Chrome-plated brass casting lever group, preheated by forced circulation of hot water from the boiler |
| Pump | vibratory | — |
| Plumbable | no | no |
| Reservoir (L) | 1.8 | — |
| Heat-up (min) | — | — |
| Power (W) | 1300 | 1000 |
| Weight (kg) | — | 12 |
| Origin | Italy | Italy |
| Released | — | — |
Quick Mill Pippa (4100) source · Ponte Vecchio Lusso 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?