Quick Mill Pippa (4100) vs Lelit Kate PL82T
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Quick Mill Pippa (4100) | Lelit Kate PL82T |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $978 | $971 |
| Boiler | Single 0.45 L brass boiler, dual-use for brewing and steam | 300 ml brass single boiler (dual-use), with integrated conical burr grinder |
| Boiler material | brass | brass |
| PID | no | yes |
| Pre-infusion | none | programmable |
| Group head | Semi-professional group | LELIT58 commercial group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.8 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 1300 | — |
| Weight (kg) | — | 14.4 |
| Origin | Italy | Italy |
| Released | — | — |
Quick Mill Pippa (4100) source · Lelit Kate PL82T source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 9, 2026. Spot an error?