Quick Mill Pippa (4100) vs La Pavoni Professional Lusso (PLQ01)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Quick Mill Pippa (4100) | La Pavoni Professional Lusso (PLQ01) |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $978 | $897 |
| Boiler | Single 0.45 L brass boiler, dual-use for brewing and steam | 1.6 L brass boiler, manual lever piston group |
| Boiler material | brass | brass |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | Semi-professional group | manual lever piston |
| Pump | vibratory | — |
| Plumbable | no | no |
| Reservoir (L) | 1.8 | 1.6 |
| Heat-up (min) | — | — |
| Power (W) | 1300 | 950 |
| Weight (kg) | — | 6.5 |
| Origin | Italy | Italy |
| Released | — | — |
Quick Mill Pippa (4100) source · La Pavoni Professional Lusso (PLQ01) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 9, 2026. Spot an error?