Profitec Pro 800 vs Wega Mininova Classic EMA 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Profitec Pro 800 | Wega Mininova Classic EMA 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,294 | $3,272 |
| Boiler | Single 3.5 L copper boiler, one-circuit dipper (heat-exchanger) system feeding a spring-lever brew group, PID-controlled | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill |
| Boiler material | copper | — |
| PID | yes | no |
| Pre-infusion | mechanical | none |
| Group head | Spring-lever group, 58 mm | EMA mechanical lever-operated group |
| Pump | vibratory | vibratory |
| Plumbable | optional | optional |
| Reservoir (L) | 2.8 | 1.5 |
| Heat-up (min) | — | — |
| Power (W) | 1500 | 1600 |
| Weight (kg) | 35.5 | 25 |
| Origin | Germany | — |
| Released | 2022 | — |
Profitec Pro 800 source · Wega Mininova Classic EMA 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 1, 2026. Spot an error?