Profitec Pro 500 PID vs Vibiemme Domobar Junior HX
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Profitec Pro 500 PID | Vibiemme Domobar Junior HX |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,727 | $1,890 |
| Boiler | heat exchanger 2.0L | Single copper heat-exchanger boiler (1.0 L) |
| Boiler material | stainless | copper |
| PID | yes | no |
| Pre-infusion | mechanical | mechanical |
| Group head | E61 | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 2.2 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 1600 |
| Weight (kg) | 23.5 | — |
| Origin | Germany | Italy |
| Released | 2016 | — |
Profitec Pro 500 PID source · Vibiemme Domobar Junior HX source