Profitec Pro 500 PID vs Quick Mill Rubino 0981
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Profitec Pro 500 PID | Quick Mill Rubino 0981 |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,727 | $1,673 |
| Boiler | heat exchanger 2.0L | 1.8 L thermally insulated copper heat exchanger boiler |
| Boiler material | stainless | copper |
| PID | yes | no |
| Pre-infusion | mechanical | none |
| Group head | E61 | E61 with mechanical lever engagement |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 3 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 1500 |
| Weight (kg) | 23.5 | 19.5 |
| Origin | Germany | — |
| Released | 2016 | — |
Profitec Pro 500 PID source · Quick Mill Rubino 0981 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 7, 2026. Spot an error?