Ponte Vecchio Lusso 1 Group vs La Pavoni Professional Lusso (PLQ01)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Ponte Vecchio Lusso 1 Group | La Pavoni Professional Lusso (PLQ01) |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $1,021 | $897 |
| Boiler | Single boiler supplying both brew water and steam; the lever group is detached from the boiler and heated by forced hot-water circulation from it | 1.6 L brass boiler, manual lever piston group |
| Boiler material | — | brass |
| PID | no | no |
| Pre-infusion | mechanical | mechanical |
| Group head | Chrome-plated brass casting lever group, preheated by forced circulation of hot water from the boiler | manual lever piston |
| Pump | — | — |
| Plumbable | no | no |
| Reservoir (L) | — | 1.6 |
| Heat-up (min) | — | — |
| Power (W) | 1000 | 950 |
| Weight (kg) | 12 | 6.5 |
| Origin | Italy | Italy |
| Released | — | — |
Ponte Vecchio Lusso 1 Group source · La Pavoni Professional Lusso (PLQ01) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?