Philips Baristina BAR301 vs De'Longhi Dedica Maestro Plus EC950.M
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Philips Baristina BAR301 | De'Longhi Dedica Maestro Plus EC950.M |
|---|---|---|
| Type | Thermoblock | Thermoblock |
| Price (€) | $346 | $324 |
| Boiler | single thermoblock, brew only (no steam boiler; separate milk frother sold as accessory) | Single thermoblock with Active Temperature Control, 3 selectable brew temperatures (92/94/96 °C) |
| Boiler material | — | — |
| PID | no | no |
| Pre-infusion | none | programmable |
| Group head | — | — |
| Pump | vibratory | — |
| Plumbable | no | no |
| Reservoir (L) | 1.2 | 1.6 |
| Heat-up (min) | — | — |
| Power (W) | — | 1450 |
| Weight (kg) | 5 | — |
| Origin | Romania | — |
| Released | — | — |
Philips Baristina BAR301 source · De'Longhi Dedica Maestro Plus EC950.M source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 14, 2026. Spot an error?