Olympia Express Maximatic vs Nuova Simonelli Appia Life 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Olympia Express Maximatic | Nuova Simonelli Appia Life 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $4,185 | $3,745 |
| Boiler | Single 0.75 L chrome-steel boiler with integrated heat exchanger (dual-circuit), allowing simultaneous brewing and steaming | Single heat exchanger boiler with thermosiphon circulation, volumetric dosing |
| Boiler material | stainless | — |
| PID | no | no |
| Pre-infusion | none | mechanical |
| Group head | Chrome-plated brass ring group | — |
| Pump | vibratory | — |
| Plumbable | no | yes |
| Reservoir (L) | 1.5 | — |
| Heat-up (min) | — | — |
| Power (W) | 1000 | 1900 |
| Weight (kg) | 18.5 | 32.5 |
| Origin | Switzerland | Italy |
| Released | — | — |
Olympia Express Maximatic source · Nuova Simonelli Appia Life 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 4, 2026. Spot an error?