Nuova Simonelli Oscar Mood vs Profitec Pro 500 PID
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Nuova Simonelli Oscar Mood | Profitec Pro 500 PID |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,457 | $1,727 |
| Boiler | Single 2.0 L copper boiler with heat exchanger, thermocompensated brew group | heat exchanger 2.0L |
| Boiler material | copper | stainless |
| PID | yes | yes |
| Pre-infusion | none | mechanical |
| Group head | Chrome-plated brass thermocompensated group | E61 |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 3 | 3 |
| Heat-up (min) | 15 | — |
| Power (W) | 1200 | 1400 |
| Weight (kg) | 13 | 23.5 |
| Origin | Italy | Germany |
| Released | — | 2016 |
Nuova Simonelli Oscar Mood source · Profitec Pro 500 PID source