Nuova Simonelli Oscar II vs Fracino Cherub
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Nuova Simonelli Oscar II | Fracino Cherub |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $863 | $1,372 |
| Boiler | heat exchanger (2.0L) | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation |
| Boiler material | copper | copper |
| PID | no | no |
| Pre-infusion | none | none |
| Group head | 58mm commercial | — |
| Pump | vibratory | vibratory |
| Plumbable | optional | no |
| Reservoir (L) | 2.8 | 3 |
| Heat-up (min) | — | — |
| Power (W) | 1200 | 2850 |
| Weight (kg) | 17.7 | 18 |
| Origin | Italy | United Kingdom |
| Released | 2017 | — |
Nuova Simonelli Oscar II source · Fracino Cherub source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?