Nuova Simonelli Musica vs Wega Mininova Classic EMA 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Nuova Simonelli Musica | Wega Mininova Classic EMA 1 Group |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,931 | $3,272 |
| Boiler | Insulated 2 L copper heat exchanger | 2 L heat exchange boiler with 1300 W heating element, automatic boiler refill |
| Boiler material | copper | — |
| PID | no | no |
| Pre-infusion | none | none |
| Group head | — | EMA mechanical lever-operated group |
| Pump | vibratory | vibratory |
| Plumbable | no | optional |
| Reservoir (L) | — | 1.5 |
| Heat-up (min) | — | — |
| Power (W) | — | 1600 |
| Weight (kg) | — | 25 |
| Origin | — | — |
| Released | — | — |
Nuova Simonelli Musica source · Wega Mininova Classic EMA 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 1, 2026. Spot an error?