Nuova Simonelli Appia Life 1 Group vs Profitec Pro 800
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Nuova Simonelli Appia Life 1 Group | Profitec Pro 800 |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,745 | $3,294 |
| Boiler | Single heat exchanger boiler with thermosiphon circulation, volumetric dosing | Single 3.5 L copper boiler, one-circuit dipper (heat-exchanger) system feeding a spring-lever brew group, PID-controlled |
| Boiler material | — | copper |
| PID | no | yes |
| Pre-infusion | mechanical | mechanical |
| Group head | — | Spring-lever group, 58 mm |
| Pump | — | vibratory |
| Plumbable | yes | optional |
| Reservoir (L) | — | 2.8 |
| Heat-up (min) | — | — |
| Power (W) | 1900 | 1500 |
| Weight (kg) | 32.5 | 35.5 |
| Origin | Italy | Germany |
| Released | — | 2022 |
Nuova Simonelli Appia Life 1 Group source · Profitec Pro 800 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 4, 2026. Spot an error?