Nuova Simonelli Appia Life 1 Group vs Olympia Express Maximatic
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Nuova Simonelli Appia Life 1 Group | Olympia Express Maximatic |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,745 | $4,185 |
| Boiler | Single heat exchanger boiler with thermosiphon circulation, volumetric dosing | Single 0.75 L chrome-steel boiler with integrated heat exchanger (dual-circuit), allowing simultaneous brewing and steaming |
| Boiler material | — | stainless |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | — | Chrome-plated brass ring group |
| Pump | — | vibratory |
| Plumbable | yes | no |
| Reservoir (L) | — | 1.5 |
| Heat-up (min) | — | — |
| Power (W) | 1900 | 1000 |
| Weight (kg) | 32.5 | 18.5 |
| Origin | Italy | Switzerland |
| Released | — | — |
Nuova Simonelli Appia Life 1 Group source · Olympia Express Maximatic source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 4, 2026. Spot an error?