Nuova Simonelli Appia Life 1 Group vs Bezzera Galatea Domus
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Nuova Simonelli Appia Life 1 Group | Bezzera Galatea Domus |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $3,745 | $3,564 |
| Boiler | Single heat exchanger boiler with thermosiphon circulation, volumetric dosing | 2 L copper boiler with internal heat exchanger, E61 thermosiphon group |
| Boiler material | — | copper |
| PID | no | no |
| Pre-infusion | mechanical | mechanical |
| Group head | — | E61 |
| Pump | — | vibratory |
| Plumbable | yes | optional |
| Reservoir (L) | — | 4 |
| Heat-up (min) | — | — |
| Power (W) | 1900 | 1450 |
| Weight (kg) | 32.5 | 22.7 |
| Origin | Italy | Italy |
| Released | — | — |
Nuova Simonelli Appia Life 1 Group source · Bezzera Galatea Domus source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 4, 2026. Spot an error?