LUCCA M58 Sunto (by Quick Mill) vs Breville/Sage the Oracle Dual Boiler (SES995/BES995)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | LUCCA M58 Sunto (by Quick Mill) | Breville/Sage the Oracle Dual Boiler (SES995/BES995) |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $3,186 | $3,229 |
| Boiler | Dual stainless steel boilers: 0.75 L brew and 1.4 L steam, plus dedicated E61 group heating element | Dual stainless steel boilers with triple heat system for simultaneous extraction and steaming |
| Boiler material | stainless | stainless |
| PID | yes | yes |
| Pre-infusion | programmable | none |
| Group head | E61 with dedicated heating element | — |
| Pump | rotary | — |
| Plumbable | optional | no |
| Reservoir (L) | 3 | 2.3 |
| Heat-up (min) | 12 | — |
| Power (W) | 2800 | 2300 |
| Weight (kg) | 32.2 | 17.2 |
| Origin | Italy | — |
| Released | — | — |
LUCCA M58 Sunto (by Quick Mill) source · Breville/Sage the Oracle Dual Boiler (SES995/BES995) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 5, 2026. Spot an error?