LUCCA A53 Mini V2 vs Profitec RIDE
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | LUCCA A53 Mini V2 | Profitec RIDE |
|---|---|---|
| Type | Dual boiler | Dual boiler |
| Price (€) | $2,506 | $2,371 |
| Boiler | Dual boiler: 0.45 L brew boiler and 1.2 L steam boiler, each with independent digital temperature control | dual: 0.75L brew + 1.0L steam |
| Boiler material | brass | stainless |
| PID | yes | yes |
| Pre-infusion | mechanical | programmable |
| Group head | 53 mm semi-saturated group, solenoid activated | — |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2.4 | 2.8 |
| Heat-up (min) | — | — |
| Power (W) | 1250 | 2100 |
| Weight (kg) | 28.1 | 28 |
| Origin | — | Germany |
| Released | — | 2025 |
LUCCA A53 Mini V2 source · Profitec RIDE source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?