Londinium Vectis vs Strietman CT2
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Londinium Vectis | Strietman CT2 |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $1,998 | $2,808 |
| Boiler | 1.8 L single boiler feeding a 58 mm spring lever group; pumpless direct-lever extraction | Single open 350 cc solid brass boiler lined with food-grade AISI 316 stainless steel |
| Boiler material | — | brass |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | 58 mm Italian-forged spring lever group | 8 mm brass saturated group with integrated heating element |
| Pump | — | — |
| Plumbable | no | no |
| Reservoir (L) | 1.8 | 0.4 |
| Heat-up (min) | 20 | 8 |
| Power (W) | — | 500 |
| Weight (kg) | 20 | 10 |
| Origin | — | Netherlands |
| Released | — | — |
Londinium Vectis source · Strietman CT2 source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 9, 2026. Spot an error?