Londinium Vectis vs La Pavoni Esperto Abile
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Londinium Vectis | La Pavoni Esperto Abile |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $1,998 | $1,571 |
| Boiler | 1.8 L single boiler feeding a 58 mm spring lever group; pumpless direct-lever extraction | Single 1.6 L brass boiler; manual lever group fed directly from the boiler, with boiler manometer and brewing-unit manometer |
| Boiler material | — | brass |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | 58 mm Italian-forged spring lever group | Manual lever group with brewing pressure profiling control |
| Pump | — | — |
| Plumbable | no | no |
| Reservoir (L) | 1.8 | 1.6 |
| Heat-up (min) | 20 | — |
| Power (W) | — | 950 |
| Weight (kg) | 20 | 8 |
| Origin | — | — |
| Released | — | — |
Londinium Vectis source · La Pavoni Esperto Abile source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 11, 2026. Spot an error?