Lelit MaraX V2 (PL62X) vs Nuova Simonelli Oscar Mood
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit MaraX V2 (PL62X) | Nuova Simonelli Oscar Mood |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,296 | $1,457 |
| Boiler | HX 1.8L | Single 2.0 L copper boiler with heat exchanger, thermocompensated brew group |
| Boiler material | stainless | copper |
| PID | yes | yes |
| Pre-infusion | mechanical | none |
| Group head | E61 | Chrome-plated brass thermocompensated group |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2.5 | 3 |
| Heat-up (min) | 24 | 15 |
| Power (W) | 1400 | 1200 |
| Weight (kg) | 18.5 | 13 |
| Origin | Italy | Italy |
| Released | 2021 | — |
Lelit MaraX V2 (PL62X) source · Nuova Simonelli Oscar Mood source