Lelit Mara PL62 vs Fracino Cherub
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit Mara PL62 | Fracino Cherub |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $1,404 | $1,372 |
| Boiler | heat exchanger 1.4L | Single 2.3 L copper boiler with heat exchanger, thermosyphonic circulation |
| Boiler material | copper | copper |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | E61 | — |
| Pump | vibratory | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 2.5 | 3 |
| Heat-up (min) | — | — |
| Power (W) | 1400 | 2850 |
| Weight (kg) | 18.8 | 18 |
| Origin | Italy | United Kingdom |
| Released | 2014 | — |
Lelit Mara PL62 source · Fracino Cherub source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?