Lelit Kate PL82T vs La Pavoni Professional Lusso (PLQ01)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit Kate PL82T | La Pavoni Professional Lusso (PLQ01) |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $971 | $897 |
| Boiler | 300 ml brass single boiler (dual-use), with integrated conical burr grinder | 1.6 L brass boiler, manual lever piston group |
| Boiler material | brass | brass |
| PID | yes | no |
| Pre-infusion | programmable | mechanical |
| Group head | LELIT58 commercial group | manual lever piston |
| Pump | vibratory | — |
| Plumbable | no | no |
| Reservoir (L) | 2.5 | 1.6 |
| Heat-up (min) | — | — |
| Power (W) | — | 950 |
| Weight (kg) | 14.4 | 6.5 |
| Origin | Italy | Italy |
| Released | — | — |
Lelit Kate PL82T source · La Pavoni Professional Lusso (PLQ01) source