Lelit Kate PL82T vs La Pavoni Europiccola Lusso
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit Kate PL82T | La Pavoni Europiccola Lusso |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $971 | $809 |
| Boiler | 300 ml brass single boiler (dual-use), with integrated conical burr grinder | 0.8 L boiler with manual lever piston group |
| Boiler material | brass | — |
| PID | yes | no |
| Pre-infusion | programmable | mechanical |
| Group head | LELIT58 commercial group | — |
| Pump | vibratory | — |
| Plumbable | no | no |
| Reservoir (L) | 2.5 | 0.8 |
| Heat-up (min) | — | — |
| Power (W) | — | 1000 |
| Weight (kg) | 14.4 | 5 |
| Origin | Italy | — |
| Released | — | — |
Lelit Kate PL82T source · La Pavoni Europiccola Lusso source