Lelit GiuliettaX PL2SVX vs Rocket Espresso Porta Via
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit GiuliettaX PL2SVX | Rocket Espresso Porta Via |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,730 | $2,881 |
| Boiler | Single 10 L copper heat-exchanger boiler with transversal heat exchangers, feeding two E61 groups, two steam wands and a hot water tap | Heat exchanger, thermosyphon two-boiler system: 0.5 L brew boiler + 0.8 L steam boiler |
| Boiler material | copper | copper |
| PID | yes | yes |
| Pre-infusion | none | mechanical |
| Group head | E61 | E61 |
| Pump | rotary | vibratory |
| Plumbable | yes | no |
| Reservoir (L) | — | — |
| Heat-up (min) | — | — |
| Power (W) | 2800 | 1350 |
| Weight (kg) | 47 | 32 |
| Origin | — | — |
| Released | — | — |
Lelit GiuliettaX PL2SVX source · Rocket Espresso Porta Via source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 31, 2026. Spot an error?