Lelit GiuliettaX PL2SVX vs Izzo Vivi PID Plus
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit GiuliettaX PL2SVX | Izzo Vivi PID Plus |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,730 | $2,678 |
| Boiler | Single 10 L copper heat-exchanger boiler with transversal heat exchangers, feeding two E61 groups, two steam wands and a hot water tap | Single 1.5 L fully insulated stainless steel boiler with heat exchanger, PID-controlled coffee and steam temperature |
| Boiler material | copper | stainless |
| PID | yes | yes |
| Pre-infusion | none | mechanical |
| Group head | E61 | E61 lever group |
| Pump | rotary | vibratory |
| Plumbable | yes | no |
| Reservoir (L) | — | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 2800 | 1520 |
| Weight (kg) | 47 | 28 |
| Origin | — | Italy |
| Released | — | — |
Lelit GiuliettaX PL2SVX source · Izzo Vivi PID Plus source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Jul 31, 2026. Spot an error?