Lelit GiuliettaX PL2SVX vs Astoria Greta
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | Lelit GiuliettaX PL2SVX | Astoria Greta |
|---|---|---|
| Type | Heat exchanger | Heat exchanger |
| Price (€) | $2,730 | $2,862 |
| Boiler | Single 10 L copper heat-exchanger boiler with transversal heat exchangers, feeding two E61 groups, two steam wands and a hot water tap | single 2 L boiler with thermosyphon heat-exchanger brew group |
| Boiler material | copper | — |
| PID | yes | no |
| Pre-infusion | none | mechanical |
| Group head | E61 | professional single group, thermosyphon, high cup clearance |
| Pump | rotary | — |
| Plumbable | yes | optional |
| Reservoir (L) | — | 4 |
| Heat-up (min) | — | — |
| Power (W) | 2800 | 1400 |
| Weight (kg) | 47 | — |
| Origin | — | Italy |
| Released | — | — |
Lelit GiuliettaX PL2SVX source · Astoria Greta source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 12, 2026. Spot an error?