La Pavoni Professional Lusso (PLQ01) vs Quick Mill Pippa (4100)
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Professional Lusso (PLQ01) | Quick Mill Pippa (4100) |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $897 | $978 |
| Boiler | 1.6 L brass boiler, manual lever piston group | Single 0.45 L brass boiler, dual-use for brewing and steam |
| Boiler material | brass | brass |
| PID | no | no |
| Pre-infusion | mechanical | none |
| Group head | manual lever piston | Semi-professional group |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 1.8 |
| Heat-up (min) | — | — |
| Power (W) | 950 | 1300 |
| Weight (kg) | 6.5 | — |
| Origin | Italy | Italy |
| Released | — | — |
La Pavoni Professional Lusso (PLQ01) source · Quick Mill Pippa (4100) source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 9, 2026. Spot an error?