La Pavoni Professional Lusso (PLQ01) vs Profitec GO
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Professional Lusso (PLQ01) | Profitec GO |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $897 | $1,079 |
| Boiler | 1.6 L brass boiler, manual lever piston group | single boiler 0.3L |
| Boiler material | brass | brass |
| PID | no | yes |
| Pre-infusion | mechanical | programmable |
| Group head | manual lever piston | — |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 2.8 |
| Heat-up (min) | — | 7 |
| Power (W) | 950 | 1300 |
| Weight (kg) | 6.5 | 12.9 |
| Origin | Italy | Germany |
| Released | — | 2023 |
La Pavoni Professional Lusso (PLQ01) source · Profitec GO source