La Pavoni Professional Lusso (PLQ01) vs Ponte Vecchio Lusso 1 Group
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Professional Lusso (PLQ01) | Ponte Vecchio Lusso 1 Group |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $897 | $1,021 |
| Boiler | 1.6 L brass boiler, manual lever piston group | Single boiler supplying both brew water and steam; the lever group is detached from the boiler and heated by forced hot-water circulation from it |
| Boiler material | brass | — |
| PID | no | no |
| Pre-infusion | mechanical | mechanical |
| Group head | manual lever piston | Chrome-plated brass casting lever group, preheated by forced circulation of hot water from the boiler |
| Pump | — | — |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | — |
| Heat-up (min) | — | — |
| Power (W) | 950 | 1000 |
| Weight (kg) | 6.5 | 12 |
| Origin | Italy | Italy |
| Released | — | — |
La Pavoni Professional Lusso (PLQ01) source · Ponte Vecchio Lusso 1 Group source
Specs verified against manufacturer/retailer sources — see our sourcing & methodology. Last checked: Aug 15, 2026. Spot an error?