La Pavoni Professional Lusso (PLQ01) vs Lelit Kate PL82T
Side-by-side specs, source-checked. Prices are manufacturer reference (€).
| Spec | La Pavoni Professional Lusso (PLQ01) | Lelit Kate PL82T |
|---|---|---|
| Type | Single boiler | Single boiler |
| Price (€) | $897 | $971 |
| Boiler | 1.6 L brass boiler, manual lever piston group | 300 ml brass single boiler (dual-use), with integrated conical burr grinder |
| Boiler material | brass | brass |
| PID | no | yes |
| Pre-infusion | mechanical | programmable |
| Group head | manual lever piston | LELIT58 commercial group |
| Pump | — | vibratory |
| Plumbable | no | no |
| Reservoir (L) | 1.6 | 2.5 |
| Heat-up (min) | — | — |
| Power (W) | 950 | — |
| Weight (kg) | 6.5 | 14.4 |
| Origin | Italy | Italy |
| Released | — | — |
La Pavoni Professional Lusso (PLQ01) source · Lelit Kate PL82T source